This site uses cookies to store information on your computer
Read more
Unit Name | Price | Size |
---|---|---|
Site 4 Forge Lane | £162,000 | 1,101 sq. feet |
Site 5 Forge Lane | £162,000 | 1,101 sq. feet |
Site 6 Forge Lane | Sale agreed | 969 sq. feet |
Site 7 Forge Lane | Sale agreed | 969 sq. feet |
VIEWING BY PRIVATE APPOINTMENT
GROUND FLOOR
Entrance Porch:
Lounge: 17’ 6” x 13’ 3” (5.25m x 3.95m)
Kitchen / Dining Room: 17’ 6” x 10’ 9” (5.25m x 3.25m)
WC
Sun Lounge (If Applicable): 12’ 4” x 10’ 6” (3.70m x 3.15m)
FIRST FLOOR
Bedroom 1: 15’ 1” x 10’ 2” (4.50m x 3.05m)
Bedroom 2: 11’ 6” x 10’ 2” (3.45m x 3.05m)
Bedroom 3: 10’ 7” x 7’ 0” (3.20m x 2.10m)
Bathroom: 10’ 7” x 7’ 0” (3.20m x 2.10m)
This site uses cookies to store information on your computer
Read more