This site uses cookies to store information on your computer
Read more
Unit Name | Price | Size |
---|---|---|
Site 3 Alexandra Park Avenue | Sale agreed | 920 sq. feet |
Site 4 Alexandra Park Avenue | Sale agreed | 920 sq. feet |
Site 5 Alexandra Park Avenue | Sale agreed | 920 sq. feet |
Site 6 Alexandra Park Avenue | Sale agreed | 920 sq. feet |
Site 8 Alexandra Park Avenue | Sale agreed | 920 sq. feet |
Site 9 Alexandra Park Avenue | Sale agreed | 920 sq. feet |
GROUND FLOOR
Entrance Hall
Lounge 4.64m x 3.53m (15’3” x 11’6”)
Kitchen Through Dining 4.10m x 3.53m (13’5” x 11’6”)
Utility 1.84m x 1.20m (6’1” x 3’10”)
WC
FIRST FLOOR
Bedroom 1 4.31m x 2.63m (14’2” x 8’7”)
Bedroom 2 4.43m x 2.63m (14’6” x 8’7”)
Bedroom 3 2.60m x 2.10m (8’6” x 6’10”)
Bathroom 2.75m x 2.10m (9’1” x 6’10”)
Please note; images are examples of specification fitted to site 14 Crosscollyer Street and for illustration purposes only.
SPECIFICATION
KITCHEN AND UTILITY (WHERE APPLICABLE)
BATHROOM AND WC
EXTERIOR
INTERIOR
FLOORING
SMART & ECO FEATURES
WARRANTY
This site uses cookies to store information on your computer
Read more