This site uses cookies to store information on your computer
Read more
Unit Name | Price | Size |
---|---|---|
Site 2 Glencollyer Street | Sale agreed | 1,020 sq. feet |
Site 3 Glencollyer Street | Sale agreed | 1,020 sq. feet |
Site 4 Glencollyer Street | Sale agreed | 1,020 sq. feet |
Site 5 Glencollyer Street | Sale agreed | 1,020 sq. feet |
Site 6 Glencollyer Street | Sale agreed | 1,020 sq. feet |
GROUND FLOOR
Entrance Hall with separate WC
Lounge 5.46m x 3.31m (17’10”x 10’9”)
Kitchen / Dining 5.46 x 3.21 (17’10”x 10’6”)
Utility 1.86m x 0.90m (6’1” x 2’11”)
FIRST FLOOR
Principal Bedroom 3.54m x 3.31m (11’7” x 10’9”)
Dressing 1.82 x 1.81m (6’0” x 6’0”)
Bedroom 2 3.21m x 2.82m (10’6” x 9’3”)
Bedroom 3 3.21m x 2.54m (10’6” x 8’4”)
Bathroom 2.59m x 1.82m (8’6” x 6’0”)
Please note; images are examples of specification fitted to a previous show home.
SPECIFICATION
KITCHEN AND UTILITY (WHERE APPLICABLE)
BATHROOM AND WC
EXTERIOR
INTERIOR
FLOORING
SMART & ECO FEATURES
WARRANTY
This site uses cookies to store information on your computer
Read more